Lines for Saturday January 6

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 1/6 515 Penn State +8½ -110
12:15PM (EST) 516 Purdue -8½ -110

Sat 1/6 517 Georgia +15 -110
12:00PM (EST) 518 Florida -15 -110

Sat 1/6 519 Notre Dame +4 -110
12:00PM (EST) 520 Georgetown -4 -110

Sat 1/6 521 Virginia Tech +10 -110
12:00PM (EST) 522 Duke -10 -110

Sat 1/6 523 Fordham -2 -110
1:00PM (EST) 524 Richmond +2 -110

Sat 1/6 525 Toledo +2 -110
1:00PM (EST) 526 Ball State -2 -110

Sat 1/6 527 Oklahoma +4½ -110
1:30PM (EST) 528 Texas Tech -4½ -110

Sat 1/6 529 George Mason +5 -110
2:00PM (EST) 530 Old Dominion -5 -110

Sat 1/6 531 Alabama -1 -110
2:00PM (EST) 532 Arkansas +1 -110

Sat 1/6 533 Rice +4½ -110
2:00PM (EST) 534 Princeton -4½ -110

Sat 1/6 535 Ohio State -1 -110
2:00PM (EST) 536 Illinois +1 -110

Sat 1/6 537 UCLA -2½ -110
2:00PM (EST) 538 Oregon +2½ -110

Sat 1/6 539 Northeastern +4 -110
12:00PM (EST) 540 William & Mary -4 -110

Sat 1/6 541 Massachusetts -7½ -110
4:00PM (EST) 542 LaSalle +7½ -110

Sat 1/6 543 Boston College -1½ -110
2:00PM (EST) 544 NC State +1½ -110

Sat 1/6 545 Depaul +6½ -110
2:00PM (EST) 546 Villanova -6½ -110

Sat 1/6 547 Towson State -2 -110
2:00PM (EST) 548 Georgia State +2 -110

Sat 1/6 549 Wright State +15½ -110
2:00PM (EST) 550 Butler -15½ -110

Sat 1/6 551 Michigan -2 -110
2:30PM (EST) 552 Northwestern +2 -110

Sat 1/6 553 Western Michigan -3 -110
3:00PM (EST) 554 Northern Illinois +3 -110

Sat 1/6 555 Central Michigan +1½ -110
3:00PM (EST) 556 Eastern Michigan -1½ -110

Sat 1/6 557 UNLV +7 -110
3:30PM (EST) 558 Air Force -7 -110

Sat 1/6 559 North Texas pk -110
4:00PM (EST) 560 Arkansas State pk -110

Sat 1/6 561 St. John's +11½ -110
4:00PM (EST) 562 West Virginia -11½ -110

Sat 1/6 563 Georgia Tech +6 -110
4:00PM (EST) 564 Clemson -6 -110

Sat 1/6 565 Delaware +13 -110
4:00PM (EST) 566 Hofstra -13 -110

Sat 1/6 567 Texas -8 -110
4:00PM (EST) 568 Colorado +8 -110

Sat 1/6 569 Youngstown State +5½ -110
4:00PM (EST) 570 Detroit U -5½ -110

Sat 1/6 571 NC Wilmington +15 -110
4:00PM (EST) 572 Drexel -15 -110

Sat 1/6 573 Troy +4½ -110
3:00PM (EST) 574 Middle Tenn St -4½ -110

Sat 1/6 575 Loyola Marymount +21 -110
4:00PM (EST) 576 Gonzaga -21 -110

Sat 1/6 579 Minnesota U +19 -110
4:30PM (EST) 580 Wisconsin -19 -110

Sat 1/6 581 Colorado State +5½ -110
5:00PM (EST) 582 New Mexico -5½ -110

Sat 1/6 583 San Diego State +5 -110
5:30PM (EST) 584 BYU -5 -110

Sat 1/6 585 USC -4½ -110
6:00PM (EST) 586 Oregon State +4½ -110

Sat 1/6 587 UL Monroe -3½ -110
6:00PM (EST) 588 Denver U +3½ -110

Sat 1/6 589 Iowa State +10½ -110
6:00PM (EST) 590 Missouri -10½ -110

Sat 1/6 591 Vanderbilt +1½ -110
6:30PM (EST) 592 Auburn -1½ -110

Sat 1/6 593 Akron +1½ -110
7:00PM (EST) 594 Ohio -1½ -110

Sat 1/6 595 Temple +12 -110
7:00PM (EST) 596 Xavier -12 -110

Sat 1/6 597 Harvard +1 -110
7:00PM (EST) 598 Dartmouth -1 -110

Sat 1/6 599 Marshall +12 -110
6:00PM (EST) 600 Geo Washington -12 -110

Sat 1/6 601 Va Commonwealth -12½ -110
7:00PM (EST) 602 James Madison +12½ -110

Sat 1/6 603 Wake Forest +3 -110
7:30PM (EST) 604 Miami- Florida -3 -110

Sat 1/6 605 New Orleans U +5 -110
8:00PM (EST) 606 Ark-Little Rock -5 -110

Sat 1/6 607 Bradley +4½ -110
8:00PM (EST) 608 Drake -4½ -110

Sat 1/6 609 Arizona State +15 -110
8:00PM (EST) 610 Washington U -15 -110

Sat 1/6 613 Southern Illinois +2 -110
1:00PM (EST) 614 Northern Iowa -2 -110

Sat 1/6 615 Brown +14 -110
8:00PM (EST) 616 SMU -14 -110

Sat 1/6 619 Baylor +13 -110
6:00PM (EST) 620 Oklahoma State -13 -110

Sat 1/6 621 Duquesne +15½ -110
8:00PM (EST) 622 St Louis -15½ -110

Sat 1/6 623 Florida Atlantic +8½ -110
8:00PM (EST) 624 South Alabama -8½ -110

Sat 1/6 625 Kansas State +11 -110
8:00PM (EST) 626 Texas A&M -11 -110

Sat 1/6 627 Florida Intl +4½ -110
8:00PM (EST) 628 UL Lafayette -4½ -110

Sat 1/6 629 Cleveland State +7 -110
8:00PM (EST) 630 Wisc Green Bay -7 -110

Sat 1/6 631 Indiana State +5 -110
8:00PM (EST) 632 Illinois State -5 -110

Sat 1/6 633 Creighton +1½ -110
8:00PM (EST) 634 Evansville -1½ -110

Sat 1/6 635 Hawaii -3½ -110
8:00PM (EST) 636 Louisiana Tech +3½ -110

Sat 1/6 637 CS Northridge -6 -110
8:00PM (EST) 638 California Riverside +6 -110

Sat 1/6 639 Kentucky -1½ -110
8:30PM (EST) 640 Mississippi +1½ -110

Sat 1/6 641 Connecticut +5 -110
9:00PM (EST) 642 LSU -5 -110

Sat 1/6 643 UAB +2½ -110
9:00PM (EST) 644 UTEP -2½ -110

Sat 1/6 645 San Jose State +21 -110
9:00PM (EST) 646 New Mexico State -21 -110

Sat 1/6 647 TCU +10 -110
9:00PM (EST) 648 Utah -10 -110

Sat 1/6 649 Pacific +8½ -110
9:00PM (EST) 650 CS Fullerton -8½ -110

Sat 1/6 651 Pepperdine -1 -110
10:00PM (EST) 652 Portland U +1 -110

Sat 1/6 653 San Diego +1 -110
10:00PM (EST) 654 San Francisco -1 -110

Sat 1/6 655 Saint Mary's CA +5 -110
10:00PM (EST) 656 Santa Clara -5 -110

Sat 1/6 657 Idaho +28 -110
10:00PM (EST) 658 Nevada -28 -110

Sat 1/6 659 Cal Santa Barbara +2½ -110
10:00PM (EST) 660 Cal Irvine -2½ -110

Sat 1/6 661 Arizona -2½ -110
10:00PM (EST) 662 Washington State +2½ -110

Sat 1/6 663 Utah State +6 -110
10:00PM (EST) 664 Fresno State -6 -110

Sat 1/6 665 Cal Poly SLO +12 -110
10:00PM (EST) 666 Long Beach State -12 -110

Sat 1/6 667 Iona +12½ -110
12:00PM (EST) 668 Loyola Maryland -12½ -110

Sat 1/6 669 Pennsylvania -10½ -110
2:00PM (EST) 670 Elon +10½ -110

Sat 1/6 671 NC Greensboro -3 -110
2:00PM (EST) 672 Western Carolina +3 -110

Sat 1/6 673 Jacksonville State +12½ -110
3:00PM (EST) 674 Samford -12½ -110

Sat 1/6 675 Fairfield +4½ -110
4:00PM (EST) 676 Manhattan -4½ -110

Sat 1/6 677 Tennessee Tech -1½ -110
4:15PM (EST) 678 Morehead State +1½ -110

Sat 1/6 679 Coll Charleston +8 -110
7:00PM (EST) 680 Davidson -8 -110

Sat 1/6 681 Appalachian St -4½ -110
6:00PM (EST) 682 Tennessee Chat +4½ -110

Sat 1/6 683 Tennessee State pk -110
7:00PM (EST) 684 Tennessee Martin pk -110

Sat 1/6 685 The Citadel +7½ -110
6:00PM (EST) 686 Wofford -7½ -110

Sat 1/6 687 Furman +4 -110
7:30PM (EST) 688 Georgia Southern -4 -110

Sat 1/6 689 Austin Peay -2½ -110
8:30PM (EST) 690 Eastern Illinois +2½ -110

Sat 1/6 691 E. Washington +1½ -110
8:30PM (EST) 692 Northern Arizona -1½ -110

Sat 1/6 693 Montana State +11 -110
9:00PM (EST) 694 Weber State -11 -110

Sat 1/6 695 Idaho State +1 -110
10:00PM (EST) 696 Sacramento State -1 -110
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
527 Oklahoma +4½ -110
553 Western Michigan -3 -110
567 Texas -8 -110
607 Bradley +4½ -110
626 Texas A&M -11 -110
635 Hawaii -3½ -110
648 Utah -10 -110
695 Idaho State +1 -110
 

Cee

New member
Joined
Dec 11, 2004
Messages
472
Tokens
520 Georgetown -4 -110
531 Alabama -1 -110
536 Illinois +1 -110
538 Oregon +2½ -110
642 LSU -5 -110
661 Arizona -2½ -110
 

Official Rx music critic and beer snob
Joined
Jun 21, 2003
Messages
25,128
Tokens
536 Illinois +1
545 Depaul +6.5
552 NW +2.5
553 Western Mi -3
566 Hofstra -13
576 Gonzaga -21
596 - Xavier -12
661 Arizona -2.5


 

New member
Joined
Sep 21, 2004
Messages
5,760
Tokens
521 Virginia Tech +10 -110
536 Illinois +1 -110
614 Northern Iowa -2 -110
662 Washington State +2½ -110
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
Fade Away!

515 Penn State +8½ -110
519 Notre Dame +4 -110
537 UCLA -2½ -110
592 Auburn -1½ -110
604 Miami- Florida -3 -110
634 Evansville -1½ -110
679 Coll Charleston +8 -110
688 Georgia Southern -4 -110
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,534
Tokens
546 Villanova -6½

554 Northern Illinois +3

567 Texas -8

600 Geo Washington -12

622 St Louis -15½

654 San Francisco -1

664 Fresno State -6

672 Western Carolina +3
 

Maynard is God!
Joined
Sep 21, 2002
Messages
4,170
Tokens
540 William & Mary -4 -110
541 Massachusetts -7½ -110
567 Texas -8 -110
669 Pennsylvania -10½ -110
595 Temple +12 -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
UNLV +7 -110
661 Arizona -2.5 -110
Sat 1/6 641 Connecticut +5 -110
Sat 1/6 619 Baylor +13 -110
Sat 1/6 535 Ohio State -1 -110
 

New member
Joined
Feb 21, 2002
Messages
5,966
Tokens
531 Alabama -1 -110
551 Michigan -2 -110
566 Hofstra -13 -110
595 Temple +12 -110
635 Hawaii -3½ -110
655 Saint Mary's CA +5 -110
689 Austin Peay -2½ -110
 

Rx. Senior
Joined
May 20, 2001
Messages
15,046
Tokens
535 Ohio State -1 -110 2:00PM
537 UCLA -2½ -110 2:00PM
531 Alabama -1 -110 2:00PM
621 Duquesne +15½ -110 8:00PM
625 Kansas State +11 -110 8:00PM
549 Wright State +15½ -110 2:00PM
645 San Jose State +21 -110 9:00PM
661 Arizona -2½ -110 10:00PM
 

New member
Joined
Aug 6, 2006
Messages
571
Tokens
6:00PM (EST) 682 Tennessee Chat +4½ -110

7:00PM (EST) 684 Tennessee Martin pk -110

6:00PM (EST) 686 Wofford -7½ -110

Sat 1/6 687 Furman +4 -110

8:30PM (EST) 690 Eastern Illinois +2½ -110

8:30PM (EST) 692 Northern Arizona -1½ -110

9:00PM (EST) 694 Weber State -11 -110

10:00PM (EST) 696 Sacramento State -1 -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
goodcall 3-5

527 Oklahoma +4½ -110 L
553 Western Michigan -3 -110 L
567 Texas -8 -110 W
607 Bradley +4½ -110 W
626 Texas A&M -11 -110 L
635 Hawaii -3½ -110 L
648 Utah -10 -110 L
695 Idaho State +1 -110 W
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Cee 3-3

520 Georgetown -4 -110 W
531 Alabama -1 -110 L
536 Illinois +1 -110 L
538 Oregon +2½ -110 W
642 LSU -5 -110 W
661 Arizona -2½ -110 L
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
FairWarning 3-5

536 Illinois +1 L
545 Depaul +6.5 W
552 NW +2.5 L
553 Western Mi -3 L
566 Hofstra -13 W
576 Gonzaga -21 W
596 - Xavier -12 L
661 Arizona -2.5 L
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Labeeb 3-1

521 Virginia Tech +10 -110 W
536 Illinois +1 -110 L
614 Northern Iowa -2 -110 W
662 Washington State +2½ -110 W
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
PATERNO 2-5

515 Penn State +8½ -110 W
519 Notre Dame +4 -110 L
537 UCLA -2½ -110 L
592 Auburn -1½ -110 W
604 Miami- Florida -3 -110 L
634 Evansville -1½ -110 L
679 Coll Charleston +8 -110 T
688 Georgia Southern -4 -110 L
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
tRTtRYtRY 5-3

546 Villanova -6½ L

554 Northern Illinois +3 W

567 Texas -8 W

600 Geo Washington -12 L

622 St Louis -15½ L

654 San Francisco -1 W

664 Fresno State -6 W

672 Western Carolina +3 W
 

Forum statistics

Threads
1,120,249
Messages
13,579,348
Members
100,952
Latest member
djb121993
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com